Specifications
General Specifications
ANSI/TIA Category | 6 |
Cable Type | Unshielded |
Color | Black |
Conductor Type | Solid | Stranded |
Modules, quantity | 8 |
Panel Style | Straight |
Rack Type | EIA 19 in |
Rack Units | 2 |
Termination Type | IDC |
Total Ports, quantity | 48 |
Wiring | T568A | T568B |
Dimensions
Height | 88.9 mm | 3.5 in |
Width | 482.6 mm | 19 in |
Depth, with cable management | 119.38 mm | 4.7 in |
Compatible Diameter Over Dielectric, maximum | 1.168 mm | 0.046 in |
Compatible Diameter Over Dielectric, minimum | 0.762 mm | 0.03 in |
Compatible Conductor Gauge, solid | 22 AWG | 24 AWG |
Compatible Conductor Gauge, stranded | 22 AWG | 24 AWG |
Electrical Specifications
Current Rating at Temperature | 1.5 A @ 20 °C | 1.5 A @ 68 °F |
Dielectric Withstand Voltage, RMS, conductive surface | 1,500 Vac @ 60 Hz |
Dielectric Withstand Voltage, RMS, contact-to-contact | 1,000 Vac @ 60 Hz |
Insulation Resistance, minimum | 500 mOhm |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Material Specifications
Contact Plating Material | Precious metals |
Material Type | High-impact, flame retardant, thermoplastic | Powder-coated steel |
Termination Contact Plating | Nickel |
Mechanical Specifications
Plug Insertion Life, minimum | 750 times |
Plug Insertion Life, test plug | IEC 60603-7 compliant plug |
Plug Retention Force, minimum | 133 N | 29.9 lbf |
Environmental Specifications
Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Relative Humidity | Up to 95%, non-condensing |
Flammability Rating | UL 94 V-0 |
Safety Standard | RCM | UL | cUL |
Packaging and Weights
Packaging quantity | 1 |