CATALOGO DE PRODUCTO (PDF)
Specifications
General Specifications
Body Style | BTW |
Color | Aqua |
Color, boot | Black |
Ferrule Geometry | Factory polished |
Interface | LC |
Interface Feature | Field Installable | Mechanical splice |
Dimensions
Length | 42.6 mm | 1.677 in |
Compatible Cable Diameter, maximum | 0.9 mm | 0.035 in |
Compatible Cable Diameter, minimum | 0.25 mm | 0.01 in |
Material Specifications
Ferrule Material | Zirconia |
Mechanical Specifications
Cable Retention Strength, maximum | 1.00 lb @ 0 ° |
Optical Specifications
Fiber Mode | Multimode |
Fiber Type | OM3 | OM4 | OM5, LazrSPEED® wideband |
Insertion Loss Change, mating | 0.2 dB |
Optical Components Standard | ANSI/TIA-568. 3-D |
Insertion Loss Change, temperature | 0.3 dB |
Insertion Loss, maximum | 0.5 dB |
Insertion Loss, typical | 0.27 dB |
Return Loss, minimum | 20 dB |
Packaging and Weights
Packaging quantity | 1 |