Descripción
CATALOGO DE PRODUCTO (PDF)
Specifications
General Specifications
| ANSI/TIA Category | 6A |
| Cable Type | Unshielded |
| Color | Blue |
| Conductor Type | Solid | Stranded |
| Mounting | SL Series faceplates and panels |
| Outlet Feature | Inverted jack face |
| Outlet Type | Standard |
| Panel Cutout, recommended | 14.78 x 20.32 mm (0.58 x 0.80 in) |
| Termination Tool | SL Termination tool |
| Termination Type | IDC |
| Transmission Standards | ANSI/TIA-568-C.2 | ISO/IEC 11801 Class EA |
| Wiring | T568A | T568B |
Dimensions
| Height | 21.5 mm | 0.846 in |
| Width | 15.25 mm | 0.6 in |
| Depth | 39.03 mm | 1.537 in |
| Compatible Cable Diameter, maximum | 9 mm | 0.354 in |
| Compatible Insulated Conductor Diameter, maximum | 1.6 mm | 0.063 in |
| Contact Plating Thickness | 1.27 µm |
| Panel Thickness, recommended | 1.6 mm | 0.063 in |
| Compatible Conductor Gauge, solid | 24–22 AWG |
| Compatible Conductor Gauge, stranded | 24 AWG |
Electrical Specifications
| Safety Voltage Rating | 150 Vac |
Material Specifications
| Contact Base Material | Beryllium copper |
| Contact Plating Material | Gold |
| Material Type | Polycarbonate |
Mechanical Specifications
| Plug Insertion Life, minimum | 750 times |
Environmental Specifications
| Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Flammability Rating | UL 94 V-0 |
| Safety Standard | cUL |
Packaging and Weights
| Included | Strain relief cap |
| Packaging quantity | 24 |
INFORMACIÓN DELIVERY / RETIRO EN TIENDA























































